BareHTTP 1.0.2 Unit Test Coverage |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.savarese.barehttp | 100% (6/6) | 91% (41/45) | 82% (679/828) | 83% (157.5/189) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
HTTPSession.java | 100% (2/2) | 90% (18/20) | 80% (411/516) | 82% (93/113) |
HTTPServer.java | 100% (3/3) | 95% (21/22) | 85% (238/279) | 85% (57.5/68) |
Main.java | 100% (1/1) | 67% (2/3) | 91% (30/33) | 88% (7/8) |
[all classes] |